Merchant & Mills
Merchant and Mills - Fielder - Dress and Top
£13.00
The Fielder dress and top is based on a traditional sweatshirt, featuring three quarter length raglan sleeves and inseam side pockets.
This is a multi-size paper pattern in an envelope, including sizes 6 – 18. All of the seams have a 1cm seam allowance. The seam allowance is included in the pattern.
Note the black and white picture of Carolyn is the Fielder with the crew neck and short sleeve addition pdf available from Merchant and Mills.
FABRIC REQUIREMENTS
120cm Dress/Top | 130cm Dress/Top | 140cm + Dress/Top | |
---|---|---|---|
Size 6 | 2.30/1.30M | 2.10/1.0M | 1.65/1.0M |
Size 8 | 2.40/1.40M | 2.10/1.0M | 1.65/1.0M |
Size 10 | 2.40/1.50M | 2.25/1.25M | 1.65/1.25M |
Size 12 | 2.50/1.50M | 2.25/1.25M | 1.70/1.25M |
Size 14 | 2.70/1.50M | 2.25/1.25M | 1.70/1.25M |
Size 16 | 2.70/1.50M | 2.30/1.30M | 1.75/1.30M |
Size 18 | 2.70/1.50M | 2.30/1.30M | 1.75/1.30M |
FINISHED MEASUREMENTS
Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|---|
Bust | 94cm | 98cm | 103cm | 108cm | 113cm | 118cm | 123cm |
Waist | 95.2cm | 99.2cm | 104.2cm | 109.2cm | 114.2cm | 119.2cm | 124.2cm |
Hip | 99.4cm | 103.4cm | 108.4cm | 113.4cm | 118.4cm | 123.4cm | 128.4cm |
Sleeve | 56.5cm | 57.1cm | 57.9cm | 58.9cm | 59.5cm | 60.3cm | 61.1cm |
Dress Length | 103cm | 103.5cm | 104cm | 104.5cm | 105cm | 105.5cm | 106cm |
Top Length | 59cm | 59.5cm | 60cm | 60.5cm | 61cm | 61.5cm | 62cm |
UK SIZING
Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|---|
Waist | 61cm/24" | 65cm/25.5" | 69cm/27" | 74cm/29" | 79cm/31" | 84cm/33" | 89cm/35" |
Hips | 86cm/34" | 90cm/35.5" | 94cm/37" | 99cm/38.75" | 104cm/41" | 109cm/43" | 114cm/44" |
Bust | 78cm/30.75" | 82cm/32.25" | 86cm/33.75" | 91cm/35.75" | 96cm/37.75" | 100cm/39.25" | 106cm/41.75" |